Model Number | SHIRT-001 |
Age Group | Adults |
Fabric Type | Broadcloth |
Feature | Sustainable, Anti-Shrink, Anti-pilling, Anti-wrinkle, Breathable |
Supply Type | OEM service |
Available Quantity | 9999 |
Printing Methods | Printed |
Material | Spandex / Polyester |
Technics | Printed |
Gender | Men |
Product Type | Shirts |
Season | Spring |
Closure Type | Single Breasted |
Pattern Type | Solid |
Shirts Type | CASUAL SHIRTS |
Collar | Turn-down Collar |
Style | Formal |
Sleeve Length(cm) | Full |
7 days sample order lead time | Support |
Weaving method | woven |
Size | 38-48 |
Sample | Accept Customize Sample |
Occasion | Holiday Casual Beach Party |
Logo | Customized Logo Printing |
Sample time | 7-10 Days |
Colors | Accept Customize |
MOQ | 2pcs |
Product name | mens shirt |
Sleeve Style | full sleeve |
Keywords | Business Wear |
Casual White Plain Standard Fit Mens Fashion Long Sleeve Business Dress Shirts For Men
£18.63
SKU:
Q1IOMKO51K7
Category: Shirt man
Description
Reviews (0)
Be the first to review “Casual White Plain Standard Fit Mens Fashion Long Sleeve Business Dress Shirts For Men” Cancel reply
Size Chart
Size | Chest (inches) | Waist (inches) |
---|---|---|
XS | 32-34 | 26-28 |
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
XXL | 50-52 | 44-46 |
XXXL | 54-56 | 48-50 |
Size | Chest (cm) | Waist (cm) |
---|---|---|
44 | 86-89 | 76-79 |
46 | 90-93 | 80-83 |
48 | 94-97 | 84-87 |
50 | 98-101 | 88-91 |
52 | 102-105 | 92-95 |
54 | 106-109 | 96-99 |
Reviews
There are no reviews yet.